| Name | Term Expires at End of | Municipalities Represented | Weighted Vote | Email Address |
|---|---|---|---|---|
| Richard Morgan | 2028 | Bethlehem Township & Hampton Borough | 1.2 | rmorgan@nhvweb.net |
| Richard Lordi | 2027 | Union Township | 1.4 | rlordi@nhvweb.net |
| Andrea Stein | 2026 | Califon Borough & Tewksbury Township | 0.8 | astein@nhvweb.net |
| Vacant | 2027 | Califon Borough & Tewksbury Township | 0.8 | |
| Daniel Spanton | 2027 | Clinton Township & Lebanon Borough | 0.9 | dspanton@nhvweb.net |
| Cynthia Reyes | 2026 | Clinton Township & Lebanon Borough | 0.9 | creyes@nhvweb.net |
| Bryan Chapman | 2026 | Clinton Township & Lebanon Borough | 0.9 | bchapman@nhvweb.net |
| Stephen Mathews | 2028 | Clinton Township & Lebanon Borough | 0.9 | smathews@nhvweb.net |
| Andrew Hanley | 2028 | High Bridge Borough & Lebanon Township | 1.2 | ahanley@nhvweb.net |
| Tara Marie Hintz (Vice President) | 2027 | High Bridge Borough & Lebanon Township | 1.2 | thintz@nhvweb.net |
| Brendan McIsaac (President) | 2026 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | bmcisaac@nhvweb.net |
| Nicole Ayers | 2028 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | nayers@nhvweb.net |

