Name | Term Expires at End of | Municipalities Represented | Weighted Vote | Email Address |
---|---|---|---|---|
Kimberly Solino | 2022 | Bethlehem Township & Hampton Borough | 1.3 | ksolino@nhvweb.net |
Lisa Diederich | 2021 | Union Township | 1.4 | ldiederich@nhvweb.net |
Debra Bonomi (Vice President for 2021) | 2023 | Califon Borough & Tewksbury Township | 0.8 | dbonomi@nhvweb.net |
John Melick | 2021 | Califon Borough & Tewksbury Township | 0.8 | jmelick@nhvweb.net |
Rachel McLaughlin | 2021 | Clinton Township & Lebanon Borough | 0.9 | rmclaughlin@nhvweb.net |
Robert Kirchberger | 2023 | Clinton Township & Lebanon Borough | 0.9 | rkirchberger@nhvweb.net |
Bryan Chapman | 2023 | Clinton Township & Lebanon Borough | 0.9 | bchapman@nhvweb.net |
Roger Straight | 2022 | Clinton Township & Lebanon Borough | 0.9 | rstraight@nhvweb.net |
Thomas J. Roll | 2022 | High Bridge Borough & Lebanon Township | 1.2 | tjroll@nhvweb.net |
Tara Marie Hintz | 2021 | High Bridge Borough & Lebanon Township | 1.2 | thintz@nhvweb.net |
Shelley Crisologo | 2023 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | scrisologo@nhvweb.net |
Jessica Viotto (President for 2021) | 2022 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | jviotto@nhvweb.net |
