Name | Term Expires at End of | Municipalities Represented | Weighted Vote | Email Address |
---|---|---|---|---|
Kimberly Solino (President) | 2025 | Bethlehem Township & Hampton Borough | 1.2 | ksolino@nhvweb.net |
Richard Lordi | 2027 | Union Township | 1.4 | rlordi@nhvweb.net |
Kristina Cagno | 2026 | Califon Borough & Tewksbury Township | 0.8 | kcagno@nhvweb.net |
Angela Anfuso-Deeney | 2027 | Califon Borough & Tewksbury Township | 0.8 | aanfuso-deeney@nhvweb.net |
Daniel Spanton | 2027 | Clinton Township & Lebanon Borough | 0.9 | dspanton@nhvweb.net |
Cynthia Reyes | 2026 | Clinton Township & Lebanon Borough | 0.9 | creyes@nhvweb.net |
Bryan Chapman | 2026 | Clinton Township & Lebanon Borough | 0.9 | bchapman@nhvweb.net |
Beth Kotran | 2025 | Clinton Township & Lebanon Borough | 0.9 | bkotran@nhvweb.net |
Nicole Gallo (Vice President) | 2025 | High Bridge Borough & Lebanon Township | 1.2 | ngallo@nhvweb.net |
Tara Marie Hintz | 2027 | High Bridge Borough & Lebanon Township | 1.2 | thintz@nhvweb.net |
Brendan McIsaac | 2026 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | bmcisaac@nhvweb.net |
Jessica Viotto | 2025 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | jviotto@nhvweb.net |
