Name | Term Expires at End of | Municipalities Represented | Weighted Vote | Email Address |
---|---|---|---|---|
Kimberly Solino | 2022 | Bethlehem Township & Hampton Borough | 1.3 | ksolino@nhvweb.net |
Glen Farbanish | 2024 | Union Township | 1.4 | gfarbanish@nhvweb.net |
Debra Bonomi (Vice President for 2022) | 2023 | Califon Borough & Tewksbury Township | 0.8 | dbonomi@nhvweb.net |
John Melick | 2024 | Califon Borough & Tewksbury Township | 0.8 | jmelick@nhvweb.net |
Daniel Spanton | 2024 | Clinton Township & Lebanon Borough | 0.9 | dspanton@nhvweb.net |
Robert Kirchberger | 2023 | Clinton Township & Lebanon Borough | 0.9 | rkirchberger@nhvweb.net |
Bryan Chapman | 2023 | Clinton Township & Lebanon Borough | 0.9 | bchapman@nhvweb.net |
Roger Straight | 2022 | Clinton Township & Lebanon Borough | 0.9 | rstraight@nhvweb.net |
Rion Hoffmann | 2022 | High Bridge Borough & Lebanon Township | 1.2 | rhoffmann@nhvweb.net |
Tara Marie Hintz | 2024 | High Bridge Borough & Lebanon Township | 1.2 | thintz@nhvweb.net |
Shelley Crisologo | 2023 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | scrisologo@nhvweb.net |
Jessica Viotto (President for 2022) | 2022 | Town of Clinton, Franklin Township & Glen Gardner Borough | 0.9 | jviotto@nhvweb.net |
