VHS Wrestling – Most Takedowns in a Single Season
| YEAR | NAME | CLASS | NO. |
| 1975-76 | Jack Holthaus | Jr. | 28 |
| 1976-77 | Jack Holthaus | Sr. | 28 |
| 1977-78 | Fred Peoni | So. | 22 |
| 1978-79 | Eric Lobell | Jr. | 45 |
| 1979-80 | Eric Lobell | Sr. | 51 |
| 1980-81 | Glenn Hall | Jr. | 56 |
| 1981-82 | Dan Moody | Jr. | 47 |
| 1982-83 | Dave Zehnbauer | Sr. | 50 |
| 1983-84 | Kevin Curtis | Jr. | 40 |
| 1984-85 | Kevin Curtis | Sr. | 34 |
| 1985-86 | Mike Poist Gary Zehner |
Sr. Sr. |
46 |
| 1986-87 | Dave Bowbliss | Jr. | 66 |
| 1987-88 | Dave Bowbliss | Sr. | 69 |
| 1988-89 | Jamie Scordo | Sr. | 51 |
| 1989-90 | Phil Ries | Sr. | 48 |
| 1990-91 | Skip Meissner | Sr. | 63 |
| 1991-92 | Jeff Donlon | Sr. | 44 |
| 1992-93 | Eric Hall | Fr. | 49 |
| 1993-94 | Eric Hall | So. | 96 |
| 1994-95 | Eric Hall | Jr. | 128 ** |
| 1995-96 | Eric Hall | Sr. | 110 |
| 1996-97 | John Brienza | Jr. | 62 |
| 1997-98 | John Brienza | Sr. | 61 |
| 1998-99 | Cori Burd | Jr. | 66 |
| 1999-00 | Peder Sarsten | Jr. | 85 |
| 2000-01 | Matt Brienza | Sr. | 58 |
| 2001-02 | Justin Papa | So. | 35 |
| 2002-03 | Kyle Mazurek | Sr. | 47 |
| 2003-04 | Kyle Honickel | So. | 58 |
| 2004-05 | Kyle Honickel | Jr. | 53 |
| 2005-06 |
Eric Lobel |
Sr. |
59 |
| 2006-07 | Travis Hoffman | Sr. | 95 |
| 2007-08 | Mike Hafke | So. | 50 |
| 2008-09 | Vinny Peoni | Jr. | 68 |
| 2009-10 | Mike Hafke | Sr. | 67 |
| 2010-11 | Jadaen Bernstein | So. | 124 |
| 2011-12 | Jadaen Bernstein | Jr. | 127 |
| 2012-13 | Jadaen Bernstein | Sr. | 123 |
| 2013-14 | Kyle DiNapoli | Jr. | 102 |
| 2014-15 | Kyle DiNapoli | Jr. | 71 |
| 2015-16 | Derek Howarth | Sr. | 45 |
| 2016-17 | Michael Fernandes | Sr. | 67 |
| 2017-18 | Hunter Rinehart | Jr. | 44 |
| 2018-19 | Hunter Rinehart | Sr. | 111 |
** – Indicates all-time leader