VHS Wrestling – Most Reversals in a Single Season
| YEAR | NAME | CLASS | NO |
| 1975-76 | Jack Holthaus | Jr. | 14 |
| 1976-77 | Jack Holthaus | Sr. | 14 |
| 1977-78 | Chris Foley | Jr. | 20 |
| 1978-79 | Fred Peoni | Jr. | 18 |
| 1979-80 | Jim Holthaus | Sr. | 18 |
| 1980-81 | Dan Moody Dave Zehnbauer |
Jr. So. |
18 |
| 1981-82 | Paul Zehnbauer | Sr. | 20 |
| 1982-83 | Mike Paulik | So. | 24 |
| 1983-84 | Mike Pesce Mike Poist |
Sr. So. |
24 |
| 1984-85 | Mike Poist | Jr. | 24 |
| 1985-86 | Chris Wolkowitz | So. | 26 |
| 1986-87 | Chris Wolkowitz | Jr. | 27 |
| 1987-88 | Chris Wolkowitz | Sr. | 35** |
| 1988-89 | Jim Cardenas | Sr. | 32 |
| 1989-90 | Phil Reis | Sr. | 23 |
| 1990-91 | Matt Duryea | So. | 20 |
| 1991-92 | Ryan Burd | So. | 18 |
| 1992-93 | Eric Hall | Fr. | 33 |
| 1993-94 | Ryan Burd | Sr. | 18 |
| 1994-95 | Karl Rittger | So. | 17 |
| 1995-96 | Sky Wade | Jr. | 16 |
| 1996-97 | Kenny Brienza | So. | 14 |
| 1997-98 | Steve Karcziewski | Sr. | 28 |
| 1998-99 | Cori Burd | Jr. | 20 |
| 1999-00 | Drew O‘Brien | So. | 18 |
| 2000-01 | Corey Piasecki | Jr. | 17 |
| 2001-02 | Corey Piasecki | Sr. | 18 |
| 2002-03 | Steven Voyce | So. | 21 |
| 2003-04 | Kyle Honickel | So. | 17 |
| 2004-05 | Zach Voyce | Jr. | 9 |
| 2005-06 | Mike Moriarty | So. | 29 |
| 2006-07 | Mike Hafke | Fr. | 19 |
| 2007-08 | Mike Moriarty | Sr. | 17 |
| 2008-09 | Vinny Peoni | Jr. | 20 |
| 2009-10 | Vinny Peoni Jon Zehnbauer |
Sr. Sr. |
12 12 |
| 2010-11 | Steven Baker Ronnie Honickel Jadaen Bernstein |
Jr. Jr. So. |
15 |
| 2011-12 | Ronnie Honickel | Sr. | 17 |
| 2012-13 | Tyler Yarnell Cody Ihling |
Sr. Jr. |
9 |
| 2013-14 | Thomas Riley | Sr. | 6 |
| 2014-15 | Mike Fernandes | So. | 24 |
| 2015-16 | Michael Fernandes | Jr. | 20 |
| 2016-17 | Hunter Rinehart | So. | 25 |
| 2017-18 | Hunter Rinehart | Jr. | 22 |
| 2018-19 | Hunter Rinehart | Sr. | 21 |
** – Indicates all-time leader