VHS Wrestling – Most Near Falls in a Single Season
| YEAR | NAME | CLASS | NO. |
| 1975-76 | Jack Holthaus | Jr. | 26 |
| 1976-77 | Eric Lobell | Fr. | 30 |
| 1977-78 | Mark Zehnbauer | Jr. | 24 |
| 1978-79 | Fred Peoni | Jr. | 33 |
| 1979-80 | Glenn Hall | So. | 42 |
| 1980-81 | Dave Zehnbauer | So. | 31 |
| 1981-82 | Glenn Hall Dan Moody |
Sr. Jr. |
34 |
| 1982-83 | Dan Moody | Sr. | 43 |
| 1983-84 | Mike Poist | So. | 23 |
| 1984-85 | Mike Poist | Jr. | 49 |
| 1985-86 | Chris Wolkwitz | So. | 67 |
| 1986-87 | Steve Rich | Sr. | 65 |
| 1987-88 | Chris Wolkwitz | Sr. | 87** |
| 1988-89 | Jim Cardenas | Sr. | 45 |
| 1989-90 | Lon Burd | Fr. | 35 |
| 1990-91 | Matt Duryea | So. | 23 |
| 1991-92 | Kyle Garcia | Sr. | 23 |
| 1992-93 | Matt Duryea | Sr. | 24 |
| 1993-94 | Ryan Burd | Sr. | 28 |
| 1994-95 | Eric Hall | Jr. | 37 |
| 1995-96 | Eric Hall | Sr. | 36 |
| 1996-97 | John Brienza | Jr. | 24 |
| 1997-98 | Steve Karczewski | Sr. | 31 |
| 1998-99 | Matt Brienza | So. | 20 |
| 1999-00 | Matt Brienza Jared McCaffrey |
Jr. Sr. |
22 |
| 2000-01 | Drew O’Brien | Jr. | 16 |
| 2001-02 | Russ Yarnell | So. | 18 |
| 2002-03 | Jordan Kagan Kyle Honickel |
Sr. Fr. |
42 |
| 2003-04 | Kyle Honickel | So. | 32 |
| 2004-05 | Kyle Honickel | Jr. | 35 |
| 2005-06 | Kyle Honickel | Sr. | 46 |
| 2006-07 | Mike Hafke | Fr. | 32 |
| 2007-08 | Mike Hafke | So. | 50 |
| 2008-09 | Vinny Peoni | Jr. | 53 |
| 2009-10 | Mike Hafke | Sr. | 35 |
| 2010-11 | Ronnie Honickel | Jr. | 33 |
| 2011-12 | Ronnie Honickel | Sr. | 37 |
| 2012-13 | Tyler Yarnell | Sr. | 17 |
| 2013-14 | Jadean Bernstein Mike Muscatello |
Sr. Jr. |
19 |
| 2014-15 | Kyle DiNapoli | Jr. | 25 |
| 2015-16 | Michael Fernandes | Jr. | 30 |
| 2016-17 | Michael Fernandes | Sr. | 45 |
| 2017-18 | Aidan Taylor | Jr. | 25 |
| 2018-19 | Aidan Taylor | Sr. | 86 |
** – Indicates all-time leader