VHS Wrestling – Most Escapes in a Season
| YEAR | NAME | CLASS | NO. |
| 1975-76 | Rick Ray | Jr. | 14 |
| 1976-77 | Bill Roth | Fr. | 12 |
| 1977-78 | Jeff Crine | Sr. | 18 |
| 1978-79 | Chris Foley | Sr. | 15 |
| 1979-80 | Dale Fulper | Jr. | 19 |
| 1980-81 | Tom Thurgood | Jr. | 18 |
| 1981-82 | Shawn Curtis | Sr. | 24 |
| 1982-83 | Brian Jenkinson | Sr. | 30 |
| 1983-84 | Trent Suko | Jr. | 29 |
| 1984-85 | Gary Zehner | Jr. | 20 |
| 1985-86 | Steve Rich Bill Pagano |
Jr. Jr. |
19 |
| 1986-87 | Mike Kayne | Jr. | 27 |
| 1987-88 | Jamie Scordo | Jr. | 32 |
| 1988-89 | P.J. Richardson | Sr. | 35 |
| 1989-90 | Drew Wyglendowski | So. | 31 |
| 1990-91 | Matt Duryea | So. | 30 |
| 1991-92 | Tom Stober | Jr. | 27 |
| 1992-93 | Eric Hall | Fr. | 36 |
| 1993-94 | Eric Hall Kris Polhemus |
So. Jr. |
23 |
| 1994-95 | Kris Polhemus | Sr. | 43 |
| 1995-96 | Ed Piasecki | Fr. | 29 |
| 1996-97 | Bo Jungblut | Jr. | 25 |
| 1997-98 | Ed Piasecki | Jr. | 32 |
| 1998-99 | Brian Perez | Sr. | 50 ** |
| 1999-00 | Drew O’Brien | So. | 40 |
| 2000-01 | Kyle Mazurek | So. | 35 |
| 2001-02 | Justin Papa | So. | 29 |
| 2002-03 | Jake Piasecki | Fr. | 28 |
| 2003-04 | Dan Brong | Sr. | 42 |
| 2004-05 | Billy Hoffman | Jr. | 51 |
| 2005-06 | Charlie Whitecavage | So. | 48 |
| 2006-07 | Chris Bisbee | Sr. | 24 |
| 2007-08 | Will Bohn | Sr. | 41 |
| 2008-09 | Cody Papa | So. | 43 |
| 2009-10 | Jadaen Bernstein | Fr. | 29 |
| 2010-11 | Zack Bohn | Sr. | 31 |
| 2011-12 | Christian Okulicz | So. | 28 |
| 2012-13 | Christian Okulicz | Jr. | 43 |
| 2013-14 | Derek Howarth | Jr. | 35 |
| 2014-15 | Jack Blunk | Sr. | 33 |
| 2015-16 | D. Howarth & L. Fernandes | Sr. & Fr. | 35 |
| 2016-17 | Aidan Taylor | So. | 36 |
| 2017-18 | Joe Swiston | So. | 43 |
| 2018-19 | Joe Swiston | Jr. | 49 |
** – Indicates all-time leader