VHS Wrestling – Fastest Fall in a Season
| YEAR | NAME | CLASS | Time of Fall |
| 1975-76 | John Betz | So. | :53 |
| 1976-77 | Jack Holthaus | Sr. | :29 |
| 1977-78 | Kevin Adesso | Jr. | :33 |
| 1978-79 | Jim Holthaus | Jr. | :15 |
| 1979-80 | Dan Moody | Fr. | :20 |
| 1980-81 | Dan Moody Lee Getz |
Jr. Jr. |
:13 |
| 1981-82 | Lee Getz | Sr. | :10 |
| 1982-83 | Dan Moody | Sr. | :12 |
| 1983-84 | Gary Zehner | So. | :16 |
| 1984-85 | Gene Olexson | Sr. | :09 |
| 1985-86 | Steve Rich | Jr. | :19 |
| 1986-87 | Greg Juntilla | Sr. | :17 |
| 1987-88 | Dave Bowbliss | Sr. | :22 |
| 1988-89 | Frank Musumecci | Sr. | :28 |
| 1989-90 | Joe Tramutola | Jr. | :18 |
| 1990-91 | Lonnie Burd | So. | :10 |
| 1991-92 | Drew Wyglendowski Matt Duryea |
Sr. Jr. |
:22 |
| 1992-93 | Lee Norbury | Fr. | :11 |
| 1993-94 | Brian Baumann | Jr. | :09 |
| 1994-95 | Brian Baumann | Sr. | :07 |
| 1995-96 | Walt Rittger | Sr. | :09 |
| 1996-97 | Scott Cox | Jr. | :14 |
| 1997-98 | Matt Brienza | Fr. | :14 |
| 1998-99 | Drew O‘Brien | Fr. | :20 |
| 1999-00 | Peder Sarsten | Jr. | :33 |
| 2000-01 | Peder Sarsten | Sr. | :13 |
| 2001-02 | Russ Yarnell IV | Sr. | :24 |
| 2002-03 | Kyle Honickel Mike Thorsen |
So. So. |
:19 |
| 2003-04 | Rob Perricone | Sr. | :16 |
| 2004-05 | Eric Lobell Jr. | Jr. | :12 |
| 2005-06 | Billy Hoffman | Sr. | :19 |
| 2006-07 | Kenny Kayscyk | Jr. | :19 |
| 2007-08 | Mike Moriarty | Sr. | :25 |
| 2008-09 | Milan Mattarazzo | Sr. | :20 |
| 2009-10 | Mike Hafke | Sr. | :13 |
| 2010-11 | Chris Davis | Sr. | :14 |
| 2011-12 | Tommy Beishke | So. | :11 |
| 2012-13 | Cody Ihling | Jr. | :13 |
| 2013-14 | Harley Sacks | Jr. | :10 |
| 2014-15 | Harley Sacks | Sr. | :20 |
| 2015-16 | Kyle DiNapoli | Sr. | :10 |
| 2016-17 | Liam Cutri-French | Sr. | :09 |
| 2017-18 | Scott Fernandes | Sr. | :10 |
| 2018-19 | Lewis Fernandes | Sr. | :03 |
** – Indicates all-time leader (NJ & National Record)