VHS Wrestling – Most Individual Wins in a Single Season
| YEAR | NAME | CLASS | NO. |
| 1975-76 | Jack Holthaus | Jr. | 17-5 |
| 1976-77 | Jack Holthaus | Sr. | 21-3-1 |
| 1977-78 | Mark Zehnbauer | Jr. | 16-0 |
| 1978-79 | Eric Lobell | Jr. | 24-4 |
| 1978-79 | Jim Holthaus | Jr. | 24-4 |
| 1979-80 | Jim Holthaus | Sr. | 27-1 |
| 1980-81 | Glenn Hall | Jr. | 28-0 |
| 1981-82 | Lee Getz | Sr. | 32-0 |
| 1982-83 | Dan Moody | Sr. | 32-0 |
| 1983-84 | Thor Beveridge | Sr. | 25-3 |
| 1984-85 | Kevin Curtis | Sr. | 28-3 |
| 1985-86 | Mike Poist | Sr. | 32-2 |
| 1986-87 | Steve Rich | Sr. | 32-4 |
| 1987-88 | Chris Wolkowitz | Sr. | 35-4 |
| 1988-89 | Roger Juntilla | Sr. | 31-5 |
| 1989-90 | Charlie Getz | Sr. | 24-4 |
| 1990-91 | Skip Meissner | Sr. | 26-7 |
| 1991-92 | Matt Duryea | Jr. | 25-6 |
| 1992-93 | Matt Duryea | Sr. | 29-5 |
| 1993-94 | Eric Hall | So. | 28-4 |
| 1994-95 | Eric Hall | Jr. | 34-3 |
| 1995-96 | Eric Hall | Sr. | 35-1 |
| 1996-97 | John Brienza | Jr. | 26-2 |
| 1997-98 | John Brienza | Sr. | 29-0 |
| 1998-99 | Ken Brienza | Sr. | 20-7 |
| 1999-00 | Matt Brienza | Jr. | 33-3 |
| 2000-01 | Matt Brienza | Sr. | 25-4 |
| 2001-02 | Russ Yarnell | So. | 15-7 |
| 2002-03 | Rob Perricone | Jr. | 23-5 |
| 2003-04 | Kyle Honickel | So. | 33-3 |
| 2004-05 | Kyle Honickel | Jr. | 23-7 |
| 2005-06 | Zach Voyce | Sr. | 28-6 |
| 2006-07 | Travis Hoffman | Sr. | 28-5 |
| 2007-08 | Mike Moriarty | Sr. | 28-7 |
| 2008-09 | Vinny Peoni | Jr. | 29-10 |
| 2009-10 | Mike Hafke | Sr. | 36-5 |
| 2010-11 | Jadaen Bernstein | So. | 39-1 |
| 2011-12 | Jadaen Bernstein | Jr. | 39-3 |
| 2012-13 | Jadaen Bernstein | Sr. | 42-1 |
| 2013-14 | Kyle DiNapoli | So. | 34-7 |
| 2014-15 | Kyle DiNapoli | Jr. | 34-7 |
| 2015-16 | Kyle DiNapoli | Sr. | 32-2 |
| 2016-17 | Micheal Fernandes | Sr. | 41-3 |
| 2017-18 | Lewis Fernandes | Jr. | 43-0 |
| 2018-19 | Lewis Fernandes | Sr. | 47-0 ** |
** indicates the all-time leader