YOU MUST REFRESH THIS PAGE EVERY TIME YOU LOOK AT IT OR YOU MAY BE VIEWING THE WRONG ASSIGNMENT (Ms Watson tends to change her mind a lot!)
May 2015
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
4 | 5 | 6 | 7 | 8 | ||
Parabolas Day 4HW: Day 4 Worksheet | Parabolas Day 5HW: Day 5 Worksheet | Solving Equations With ParabolasHW: Worksheet | ReviewHW: Study For Quiz (Study Guide for Extra Credit) | Parabola Quiz #2 | ||
11 | 12 | 13 | 14 | 15 | ||
Vertex Form of ParabolasHW: Vertex Form Worksheet | Solving Simple Quadratic EquationsHW: Worksheet | Factored Form of ParabolasHW: Worksheet | Review For TestHW: Study (Study Guide For Extra Credit) | Parabola Test | ||
18 | 19 | 20 | 21 | 22 | ||
Quadratic FormulaHW: Worksheet | DiscriminantHW: Worksheet | Linear, Quadratic, Exponential?HW: Worksheet | Review For QuizHW: Study Guide For Extra Credit | Quiz | ||
25 | 26 | 27 | 28 | 29 | ||
NO SCHOOL | DELAYED OPENING (EXCEPT FOR JUNIORS)
Exponential Growth/Decay Graded Classwork #1 |
DELAYED OPENING (EXCEPT FOR JUNIORS)
Exponential Growth/Decay Graded Classwork #2 |
HALF DAY
Exponential Growth/Decay Graded Classwork #3 |
Exponential Growth/Decay
Graded Classwork #4 |
||
|
|
|
April 2015
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | ||
Review 8-1-8-4 | Review 8-1-8-4 | Test 8-1-8-4 | Work on any final corrections | SPRING BREAK | ||
6 | 7 | 8 | 9 | 10 | ||
SPRING BREAK |
SPRING BREAK | SPRING BREAK | 8-5 FactoringHW: 8-5 Worksheet | END OF 3RD MARKING PERIOD8-5 Day 2HW: Finish Classwork | ||
13 | 14 | 15 | 16 | 17 | ||
8-8 DAY 1Hw: 8-8 Worksheet | 8-8 Day 2HW: 8-5/8-8 WORKSHEET | Review HW: Study Guide |
Review 8-5 and 8-8, Intro to 8-6HW: Study For Quiz | QUIZ ON 8-5 AND 8-8HW: None | ||
20 | 21 | 22 | 23 | 24 | ||
8-6 More FactoringHW: 8-6 Worksheet | 8-7 Special Case FactoringHW: 8-7 Worksheet | Test ReviewHW: Worksheet | Test ReviewHW: Study guide for extra credit | Factoring TestHW: None | ||
20 | 27 | 28 | 29 | 30 | 1 | |
** Quiz corrections for 8-5 and 8-8 quiz dueParabolas Day 1HW: Day 1 Worksheet | Parabolas Day 2HW: Day 2 Worksheet | Parabolas Day 3HW: Day 3 Worksheet | ReviewHW: Study For Quiz | Quiz on ParabolasHW: None | ||
March 2015
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | 3 | 4 | 5 | 6 | ||
HW: DIVISION PROPERTY OF EXPONENTS WORKSHEET | PARCC DAY 1 – MATH HW: DIVISION PROPERTY OF EXPONENTS WORKSHEET | Day 1 Exponent Partner TestHW: None |
||||
9 | 10 | 11 | 12 | 13 | ||
PARCC MATH DAY 2DAY 2 EXPONENT PARTNER TEST HW: Those that were absent on Friday need to bring test home and finish for homework |
PARCC ENGILSH DAY 1 8-1 Day 1 – Classifying PolynomialsHW: Naming Polynomials Worksheet | PARCC ENGLISH DAY 28-1 Day 2 – Adding and Subtracting PolynomialsHW: 8-1 Worksheet | PARCC ENGLISH DAY 38-2 Day 1 – Multiplying a Monomial with a PolynomialHW: Study For Quiz | QUIZ ON 8-1 CLASSIFYING AND ADDING/SUBTRACTING POLYNOMIALSHW: Multiplying a Polynomial and a Monomial Worksheet | ||
16 | 17 | 18 | 19 | 20 | ||
DEADLINE – CH 6 TEST CORRECTIONS AND EXPONENT QUIZ CORRECTIONS8-2 Day 2 – Finding the GCF of a PolynomialHW: 8-2 Day 2 Worksheet | 8-2 Day 3 – Factoring a GCF From a PolynomialHW: 8-2 Day 3 Worksheet | DLEAYED OPENINGReview of Factoring GCFHW: Review Worksheet | Review of 8-1-8-2HW: Complete Quiz Study Guide For Extra Credit | QUIZ ON 8-1-8-2HW: None | ||
23 | 24 | 25 | 26 | 27 | ||
QUIZ ON 8-3 AND 8-4 (MULTIPLYING POLYNOMIALS) |
||||||
30 | 31 | |||||
CORRECTIONS FOR 8-2 QUIZ DUE |
February 2015
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | 3 | 4 | 5 | 6 | ||
School Cancelled | 6-4 Application of Linear SystemsHW: Worksheet | Delayed OpeningHW: PARCC Practice Problems | Review of 6-3 and 6-4HW: Study Guide for extra credit | Quiz on 6-3-6-4 | ||
9 | 10 | 11 | 12 | 13 | ||
School Cancelled | 6-5 Graphing Linear Inequalities HW: Worksheett |
6-6 Graphing Systems of Inequalities HW: Study |
REVIEW FOR QUIZ ON 6-5 |
Quiz on 6-5HW: None | ||
16 | 17 | 18 | 19 | 20 | ||
6-6 ReviewHW: Worksheet | SCHOOL CANCELLED | 6-3-6-4 QUIZ CORRECTIONS DUE6-5 and 6-6 Word Problems HW: Worksheet |
Review for Chapter 6 TestHW: Study | Chapter 6 Test |
||
23 | 24 | 25 | 26 | 27 | ||
INTRO TO EXPONENTSHW: Exponent Worksheet | More ExponentsHW: Worksheet | PARCC overview HW: Exponent Worksheet | NEGATIVE EXPONENTSHW: Study | Short Quiz on Exponents | ||
|
|
|
January 2015
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5 | 6 | 7 | 8 | 9 | ||
Review: Finish study guide for extra credit. Check answers on the guide. | QUIZ ON SUBSTITUTION METHOD |
|||||
12 | 13 | 14 | 15 | 16 | ||
Elimination Method HW: 1-15 of midterm review |
Elimination Day 2 HW: Worksheet |
Review HW: #16-23 of midterm packet |
Midterm Review HW: 24-32 of midterm review packet |
Review For MidtermClasswork: #33-41 of midterm review | ||
19 | 20 | 21 | 22 | 23 | ||
NO SCHOOL | Review for Midterm | Review for Midterm | MIDTERM (MODS 7-8) | MIDTERM (MODS 9-10) |
||
26 | 27 | 28 | 29 | 30 | ||
School Cancelled | School Cancelled | 6-3 Elimination MethodHW: Evens on Worksheet | 6-3 Day TwoHW: Odds on Worksheet | Graded Partner Assignment on 6-3HW: None | ||
29 | 30 | |||||
|
|
|
December 2014
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
5-2-5-4 QUIZ CORRECTIONS DUE5-5 STANDARD FORM DAY 1HW: Worksheet | 5-5 Day 2HW: Worksheet | 5-5 Day 3HW: Worksheet | Intrdo to 5-6HW: Finish Study Guide. Check answers on the drive | Quiz on Section 5-5HW: Finish Ten Marks assignment for a grade. | ||
8 | 9 | 10 | 11 | 12 | ||
5-6 Parallel Perpendicular Lines Day 1 HW: Worksheet |
5-6 Parallel Lines Day 2HW: Worksheet | DELAYED OPENINGHW: Finish Ten Marks Assignment | Review 5-6HW: Study | Quiz on 5-6HW: Test Corrections | ||
15 | 16 | 17 | 18 | 19 | ||
5-1-5-4 TEST CORRECTIONS DUE AND ALSO 5-5 QUIZ CORRECTIONS DUE5-7 Lines of Best FitHW: 5-7 Worksheet (attached to guided notes) | Chapter 5 ReviewHW: Finish study guide and check answers on the drive. Turn in tomorrow for extra credit. | Chapter 5 Test HW: None |
6-1 Graphing Systems of EquationsHW: Worksheet | 6-2 Solving Systems by SubstitutionHW: Worksheet | ||
22 | 23 | 24 | 25 | 26 | ||
5-6 QUIZ CORRECTIONS DUE TEN MARKS DAY!HW: Finish assignment |
HALF DAYHW: None | NO SCHOOL | NO SCHOOL | NO SCHOOL | ||
29 | 30 | |||||
NO SCHOOL |
NO SCHOOL | |
|
November 2014
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
3 | 4 | 5 | 6 | 7 | ||
4-7 Patterns and FunctionsHW: Worksheet | 4-7 Day 2HW: Study | 4-7 Partner Quiz | NO SCHOOL | NO SCHOOL | ||
10 | 11 | 12 | 13 | 14 | ||
Cummulative Review Worksheet |
5-1 Slope HW: Worksheet |
5-1 Day 2 HW: Worksheet |
5-2 Direct Variation HW: Study For Quiz | Quiz on 5-1HW: Direct Variation Worksheet | ||
17 | 18 | 19 | 20 | 21 | ||
CHAPTER 4 TEST CORRECTIONS DUE5-3 Day 1 Slope Intercept Form HW: 5-3 Worksheet |
4-7 QUIZ CORRECTIONS DUE 5-3 Day 2HW: 5-3 Day 2 worksheet | 5-4 Point Slope HW: 5-4 Worksheet | Review of 5-3 and 5-4 HW: Study for Quiz |
Quiz on 5-2-5-4HW: None | ||
24 | 25 | 26 | 27 | 28 | ||
5-1 Quiz Corrections Due Review for Test on 5-1-5-4HW: Study |
Test on 5-1-5-4 HW: None |
Intro to Ten MarksHW: Finish Ten Marks assignment | NO SCHOOL |
NO SCHOOL |
||
|
||||||
|
|
|
October 2014
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | ||
CORRECTIONS FOR 2-8-2-9 QUIZ ARE DUE3-1-3-4 InequalitiesHW: p. 176 #7-10, 12 P. 181 23-26 p. 187 # 13-15 p. 195 # 18-20p. 203 #18-32 (evens) | 3-6 Compound InequalitiesHW: pg 220 #7-27 odd | Review 3-1-3-6HW: (Study guide for quiz) pg 208 #1-25 odd, pg 241 #10-12, 16-17 | Review For QuizHW: Study | Quiz on 3-1-3-4, 3-6 | ||
6 | 7 | 8 | 9 | 10 | ||
3-7 Part 1 Solving Absolute Value Equations HW: Absolute Value Equation Worksheet |
3-7 Part 2: Solving Absolute Value InequalitiesHW: Absolute Value Inequality Worksheet | Chapter 3 ReviewHW: Chapter 3 Study Guide odds | Chapter 3 ReviewHW: Study | Chapter 3 Test | ||
13 | 14 | 15 | 16 | 17 | ||
UNIT 1 TEST CORRECTIONS DUEANDCH 3 QUIZ CORRECTIONS DUE4-1 Using Graphs to Relate Two QuantitiesHW: 4-1 Worksheet | 4-2 Day 1 Patterns and Linear FunctionsHW: Complete Guided Notes With 4-2 Powerpoint on Google Drive | 4-2 Day 2HW: 4-2 Worksheet | 4-3 Patterns and Non Linear FunctionsHW: Study For Quiz on 4-1 and 4-2 | QUIZ ON 4-1 AND 4-2Hw: Finish 4-3 Classwork | ||
20 | 21 | 22 | 23 | 24 | ||
4-3 HW: 4-3 Worksheet |
4-4HW: 4-4 Worksheet | 4-5HW: Study Guide For Quiz | Review | Quiz on 4-3-4-5 | ||
27 | 28 | 29 | 30 | 31 | ||
CHAPTER 3 TEST CORRECTIONS DUEAND4-1-4-2 QUIZ CORRECTIONS DUE4-7 Day 1HW: 4-7 WorksheetWork on chapter 4 packet | 4-7 Day 2HW: Function WorksheetWork on chapter 4 packet | Review for TestHW: Finish study guide started in class. Work on chapter 4 packet | Review For TestHW: Study and finish chapter 4 packet (due tomorrow – 20% of chapter 4 test grade!) | END OF 1ST MARKING PERIODCHAPTER 4 PACKET DUETest on Chapter 4 |
September 2014
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
No School | Word Problem Practice HW: 2-3/2-3 worksheet, all |
1-3 Real Numbers and the Number LineHW: 1-3 Worksheet | 1-9 Patterns, Equations and Graphs HW: Study For Quiz |
QUIZ ON SOLVING EQUATIONS AND 1-3, 1-9Finish classwork | ||
8 | 9 | 10 | 11 | 12 | ||
1-9 Patterns, Equations and Graphs HW: 1-9 Worksheet |
2-5 Literal EquationsHW; 2-5 Worksheet | 2-5 Word Problems HW: Worksheet |
2-4 Solving Equations With Variables on Both Sides HW: Study For Quiz |
QUIZ ON 1-9, 2-4, 2-5 | ||
15 | 16 | 17 | 18 | 19 | ||
1-3 QUIZ CORRECTIONS DUE TODAY!2-8 ProportionsHW: 2-8 Worksheet | 2-9 Percents Day 1HW: 2-9 problems | 2-9 Day 2HW: Study Guide | Review 2-8 and 2-9 | QUIZ ON 2-8 AND 2-9 | ||
22 | 23 | 24 | 25 | 26 | ||
2-10 Change Expressed as PercentHW: 2-10 Worksheet | 1-9-2-5 QUIZ CORRECTIONS DUE TODAY!Review For Ch 2 TestHW: Study Guide | Review For Ch 2 TestStudy for test | No School | Test on 1-9 and Chapter 2 Quiz corrections Due Monday! |
||
29 | 30 | October 1 | October 2 | October 3 | ||
CORRECTIONS FOR 2-8-2-9 QUIZ ARE DUE3-1-3-4 Inequalities |
HW:
p. 176 #7-10, 12 P. 181 23-26 p. 187 # 13-15 p. 195 # 18-20
p. 203 #18-32 (evens) 3-6 Compound InequalitiesHW: pg 220 #7-27 odd Review 3-1-3-6HW: (Study guide for quiz) pg 208 #1-25 odd, pg 241 #10-12, 16-17 Review For QuizHW: Study Quiz on 3-1-3-4, 3-6
August 2014
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
28 | 29 | |||||
Solving Equations Worksheet Evens | Solving Equations Worksheet #2 Evens | |||||