Congratulations to the Lion Gymnastics team for placing 4th at the Skyland Conference Gymnastics Championship on Friday October 20, 2017.
Team Scores:
| Place | Team | Score |
| 1 | Hillsborough | 112.85 |
| 2 | Watchung Hills | 111.125 |
| 3 | Hunterdon Central | 105.825 |
| 4 | North Hunterdon | 105.6 |
| 5 | B-R | 104.225 |
| 6 | Somerville | 103.125 |
| 7 | Ridge | 102.55 |
| 8 | Montgomery | 93.075 |
Vault Score:
| Name | Judge #1 | Judge #2 | Average |
| Danielle Tostevin | 9.25 | 9.05 | 9.15 |
| Emily Pomrinca | 8.9 | 8.8 | 8.85 |
| Molly Stockwell | 8.7 | 8.6 | 8.65 |
| Val Vannucci | 8.5 | 8.7 | 8.6 |
| Celia Carlise | 7.8 | 7.8 | 7.8 |
Bars Score:
| Name | Judge #1 | Judge #2 | Average |
| Danielle Tostevin | 8.95 | 9.05 | 9 |
| Olivia VanDoren | 8.6 | 8.6 | 8.6 |
| Brianna Dorr | 8.45 | 8.2 | 8.325 |
| Emily Pomrinca | 8.35 | 8.15 | 8.25 |
| Lauren Ciambruschini | 7.5 | 7.3 | 7.4 |
Beam Score:
| Name | Judge #1 | Judge #2 | Average |
| Danielle Tostevin | 9.1 | 8.95 | 9.025 |
| Hannah McDevitt | 8.7 | 8.5 | 8.6 |
| Molly Stockwell | 8.5 | 8.35 | 8.425 |
| Emily Pomrinca | 8.5 | 8.05 | 8.275 |
| Jill Paciga | 8.35 | 8.15 | 8.25 |
Floor Score:
| Jill Paciga | 9.3 | 9.1 | 9.2 |
| Emily Pomrinca | 8.9 | 8.95 | 8.925 |
| Danielle Tostevin | 8.7 | 9 | 8.85 |
| Hannah McDevitt | 8.3 | 8.4 | 8.35 |
| Lauren Ciambruschini | 8.2 | 8.25 | 8.225 |
All Around Scores:
| Name | Vault | Bars | Beam | Floor | All Around Total |
| Danielle Tostevin | 9.15 | 9 | 9.025 | 8.85 | 36.025 |
| Emily Pomrinca | 8.85 | 8.25 | 8.275 | 8.925 | 34.3 |

