| Team | Final |
| North Hunterdon | 106.425 |
| Ridge | 102.275 |
INDIVIDUAL RESULTS
| ALL-AROUND | ||
| Danielle Tostevin | North Hunterdon | 35.6 |
| Emily Pomrinca | North Hunterdon | 35.225 |
| VAULT | ||
| Molly Stockwell | North Hunterdon | 8.95 |
| Emily Pomrinca | North Hunterdon | 8.95 |
| Danielle Tostevin | North Hunterdon | 8.9 |
| Holly Conkling | Ridge | 8.75 |
| UNEVEN BARS | ||
| Danielle Tostevin | North Hunterdon | 8.675 |
| Brianna Dorr | North Hunterdon | 8.65 |
| Gabriela Losada | Ridge | 8.25 |
| BALANCE BEAM | ||
| Emily Pomrinca | North Hunterdon | 9.1 |
| Joy Osborne | Ridge | 8.975 |
| Danielle Tostevin | North Hunterdon | 8.85 |
| FLOOR EXERCISE | ||
| Emily Pomrinca | North Hunterdon | 9.325 |
| Jill Paciga | North Hunterdon | 9.225 |
| Danielle Tostevin | North Hunterdon | 9.175 |
