Voorhees High School Wrestling


VHS Wrestling All Time Varsity Team Record

SEASON RECORD OVERALL
1975-76 9-9 9-9
1976-77 9-9 18-18
1977-78 11-5 29-23
1978-79 13-3 42-26
1979-80 20-0 62-26
1980-81 15-2-1 77-28-1
1981-82 16-3 93-31-1
1982-83 13-5 106-36-1
1983-84 10-4-1 116-40-2
1984-85 19-2-1 135-42-3
1985-86 18-2 153-44-3
1986-87 22-0 175-44-3
1987-88 20-3 195-47-3
1988-89 10-11-1 205-58-4
1989-90 12-6 217-64-4
1990-91 16-5 233-69-4
1991-92 12-4-1 245-73-5
1992-93 13-6 258-79-5
1993-94 13-3 271-82-5
1994-95 18-1 289-83-5
1995-96 19-2 307-85-5
1996-97 11-7 319-92-5
1997-98 13-7 332-99-5
1998-99 10-7 342-106-5
1999-00 9-10 351-116-5
2000-01 11-9 362-125-5
2001-02 9-11 371-136-5
2002-03 11-5 382-141-5
2003-04 12-4 396-145-5
2004-05 5-8 401-53-5
2005-06 15-6 416-159-5
2006-07 9-9 425-168-5
2007-08 3-19 428-187-5
2008-09 12-14 440-201-5
2009-10 12-10 452-211-5
2010-11 22-4 474-216-5
2011-12 22-5 494-220-5
2012-13 23-5 517-225-5
2013-14 20-7 537-232-5
2014-15 14-7 551-239-5
2015-16 16-12 567-251-5
2016-17 19-8 586-259-5
2017-18 22-9 608-267-5
2018-19 24-6  632-273-5 
2019-20 4-17 636-290-5

** Indicates the all-time winningest single-season team
All-time team winning percentage (69.45%)