Fastest Fall
| Home | 2008-09 Season | Wrestling Calendar | Booster Club |
Voorhees Jr. "the future" |
Records & Archives | Program History | Wrestling Links |
| YEAR | NAME | CLASS | Time |
| 1975-76 | John Betz | So. | : 53 |
| 1976-77 | Jack Holthaus | Sr. | :29 |
| 1977-78 | Kevin Addesso | Jr. | :33 |
| 1978-79 | Jim Holthaus | Jr. | :15 |
| 1979-80 | Dan Moody | Fr. | :20 |
| 1980-81 | Dan Moody | So. | :13 |
| Lee Getz | Jr | :13 | |
| 1981-82 | Dan Moody | Sr. | :12 |
| 1982-83 | Lee Getz | Sr. | :10 |
| 1983-84 | Gary Zehner | So. | :16 |
| 1984-85 | Gene Olexson | Jr. | :09 |
| 1985-86 | Steve Rich | Sr. | :19 |
| 1986-87 | Greg Juntilla | Sr. | :17 |
| 1987-88 | Dave Bowbliss | Sr. | :22 |
| 1988-89 | Frank Musumecci | Sr. | :28 |
| 1989-90 | Joe Tramutola | Jr. | :18 |
| 1990-91 | Lon Burd | So. | :10 |
| 1991-92 | Drew Wyglendowski | Sr. | :22 |
| Matt Duryea | Jr. | :22 | |
| 1992-93 | Lee Norbury | Fr. | :11 |
| 1993-94 | Brian Baumann | Jr. | :09 |
| 1994-95 | Brian Baumann | Sr. | :07 |
| 1995-96 | Walt Rittger | Sr. | :09 |
| 1996-97 | Scott Cox | Jr. | :14 |
| 1997-98 | Matt Brienza | Fr. | :14 |
| 1998-99 | Drew O'Brien | Fr. | :20 |
| 1999-00 | Peder Sarsten | Jr. | :33 |
| 2000-01 | Peder Sarsten | Sr. | :13 |
| 2001-02 | Russ Yarnell | Jr. | :24 |
| 2002-03 | Kyle Honikel | Fr. | :19 |
| Mike Thorsen | So. | :19 | |
| 2003-04 | Rob Perricone | Sr. | :16 |
| 2004-05 | Eric Lobell Jr. | Jr. | :12 |
| 2005-06 | Billy Hoffman | Sr. | :19 |
| 2006-07 | Kenny Kayszyk | Jr. | :19 |
| 2007-08 | Mike Moriarity | Sr. | :25 |
|
|
|
|
|
Voorhees High School Wrestling
256 County Road West 513 | Glen Gardner NJ 08826 | 908-638-6116