|
|
2008-09 Season |
| Home | 2008-09 Season | Wrestling Calander | Booster Club |
Voorhees Jr. "the future" |
Records & Archives | Program History | Wrestling Links |
![]()
JV / VARSITY *schedule
is subject to change
| DAY | DATE | HOME / AWAY | OPPONENT | TIME |
| December | ||||
| Hydration Testing @ Hunterdon Central HS | TBA | |||
| Sat | 12/20 | Away | Roxbury JV Tournament | TBA |
| Mon | 12/22 | Home | Bound Brook | 5:30 / 7pm |
| Sat | 12/19-20 | Away | Mt. Olive Tournament | TBA |
| Sat | 12/27 | Home | Piscataway, Bridgewater, Roselle Park @ Bridgewater HS | TBA |
| Mon | 12/29 | Away | Kittatinny Holiday Tournament @ Kittatinny HS | TBA |
| January | ||||
| Sat | 1/3 | Home | Hopewell, Princeton & Somerville | TBA |
| Sun | 1/4 | Away | Randolph JV Tournament | TBA |
| Wed | 1/7 | Away | Phillipsburg | 5:30 / 7pm |
| Thurs | 1/8 | Away | Ridge | 5:30 / 7pm |
| Sat | 1/10 | Away | Del Val JV Tournament | TBA |
| Sat | 1/10 | Away | Del Val | 7pm |
| Wed | 1/14 | Home | Hillsborough | 5:30 / 7pm |
| Thurs | 1/15 | Home | Watchung Hills | 5:30 / 7pm |
| Sat | 1/17 | Away | North Hunterdon | 5:30 / 7pm |
| Wed | 1/21 | Away | North Warren | 5:30 / 7pm |
| Thurs | 1/22 | Home | Belvidere | 5:30 / 7pm |
| Mon | 1/26 | Away | Hackettstown | 5:30 / 7pm |
| Wed | 1/28 | Away | Warren Hills | 5:30 / 7pm |
| Sat | 1/31 | Away (TBA) | Franklin, Hunterdon Central, Point Pleasant Boro | TBA |
| Sat | 1/31 | Away (TBA) | Somerville JV Tournament @ Somerville HS | |
| February | ||||
| Mon | 2/2 | Home | Montgomery | 5:30 / 7pm |
| 2/9,11.13,15 | TBA | Sectionals | TBA | |
| Fri-Sat | 2/20-21 | Away | Districts @ Hunterdon Central Regional HS | TBA |
| Tues | 2/24 | Away | Regions @ Hunterdon Central Regional HS | TBA |
| Fri-Sat | 2/27-28 | Away | Regions @ Hunterdon Central Regional HS | TBA |
| March | ||||
| Fri-Sun | 3/6-8 | Away | State Tournament @ Atlantic City | TBA |
| Away | Freshman State Qualifier @ North Hunterdon HS | TBA | ||
Voorhees High School Wrestling
256 County Road West 513 | Glen Gardner NJ 08826 | 908-638-6116