|
Published: August 17, 2011 - Last Edited: August 17, 2011
| |
| BREAKFAST/ LUNCH | |
| BREAKFAST EGG SANDWICH W/ MILK | $2.50 |
| CEREAL | $1.00 |
| BAGELS ALL | $1.75 |
| Student Reduced Breakfast | $0.30 |
| STUDENT LUNCH | $3.60 |
| STUDENT DOUBLE | $5.00 |
| Student Reduced | $0.40 |
| STUDENT DELI BAR | $4.00 |
| | |
| ALACARTE'S | $1.50 |
| | |
| FACULTY LUNCH | $4.50 |
| FACULTY DOUBLE | $5.75 |
| HOT LUNCH PROTIEN ONLY | $2.75 |
| ALACARTE'S noodles, rice, potato, veg. | $1.75 |
| FACULTY DELI BAR | $4.95 |
| | |
| SANDWICH | |
| BREAD | $2.00 |
| HARDROLL | $2.25 |
| WRAPS | $2.75 |
| SALADS | |
| STUDENT TOSSED | $2.50 |
| STUDENT A-LUNCH EGG OR CHEESE | $3.60 |
| | |
| COTTAGE CHEESE | $1.00 |
| EGGS | $0.50 |
| DEVILED EGGS | $0.75 |
| | |
| ALL FACULTY SALAD | $3.00 |
| | |
| ALL FACULTY SALAD PLATTERS | $4.50 |
| | |
| | |
| FACULTY SCOOP PROTIEN tuna, chicken, | $2.75 |
| ham or egg salad | |
| SOUPS | |
| STUDENT CUP | $1.50 |
| STUDENT BOWL | $2.00 |
| FACULTY CUP | $1.75 |
| FACULTY BOWL | $2.25 |
| | |
| DRINKS | |
| MILK 1/2 PT | $0.65 |
| | |
| O J PINT | $1.50 |
| BOTTLED WATER | $1.00 |
| COFFEE | $0.75 |
| DECAFE COFFEE | $0.85 |
| TEA HOT OR ICED | $0.75 |
| BOXED JUICE | $0.75 |
| CANNED JUICE | $0.75 |
| BOTTLED JUICE | $1.00 |
| HOT COCOA | $0.75 |
| | |
| SNACKS | |
| DORITOS ALL | $0.75 |
| SUNCHIPS ALL | $0.75 |
| CHEDDAR POPCORN | $0.75 |
| CHETO'S ALL | $0.75 |
| BAKED POTATO CHIPS ALL | $1.00 |
| DEEP RIVER CHIPS | $1.00 |
| GOLD FISH CRACKERS | $0.75 |
| DOLPHINS | $0.50 |
| | |
| | |
| CHEEZE ITS reduced fat | $0.75 |
| PRETZELS | $0.75 |
| WHEAT BRAID PRETZELS | $1.00 |
| CHEX MIX | $1.00 |
| | |
| RICE CAKES | $1.25 |
| PIRATES'S BOOTY | $1.50 |
| | |
| | |
| RICE KRISPY TREATS | |
| | |
| LINDEN CHIPPIES BAGS | $1.25 |
| 2 PKG COOKIES LINDEN | $1.00 |
| KASHI BARS | |
| STACY'S PITA CHIPS | $1.75 |
| STACY'S SOY CRISPS | $2.00 |
| GOURMET MULTI GRAIN | $1.75 |
| SENSIBLE SOY SNACKS | $2.00 |
| 100 CALORIE SNACK BAG | $1.00 |
| | |
| | |
| LITTLE DEBBIES SNACKS | $0.50 |
| DOLPHIN CHEDDAR CRACKERS | $0.50 |
| ANIMAL CRACKERS | $0.50 |
| | |
| CEREAL BARS | $1.50 |
| | |
| BAG OF NUTS | $1.25 |
| RASIN BOX | $0.50 |
| | |
| | |
| OATMEAL-INSTANT PRE-CUPPED | $1.75 |
| OATMEAL IN ENVELOPE | $1.00 |
| CUP O NOODLES | $1.75 |
| APPLES, ORANGES, BANANA | $1.00 |
| | |
| ICE CREAM | |
| SUNDAE CUPS | $1.50 |
| | |
| FRESH FRUIT CUP | |
| FRESH VEGGIE PLATES | |
| | |
| YOGURT ALL | $1.25 |
|
|
|