70-Win Club

Home 2008-09 Season  Wrestling Calendar Booster Club Voorhees Jr. 
"the future"
Records & Archives Program History Wrestling Links
 

Rank

 

Name

 

Career Record

 

Years

#17 Fred Peoni 78 – 16 – 3 1977-80
#18 Jake Piasecki 76 – 39 2003-06
#19 Lee Getz  75 – 8 1979-82
#20 Brian Erdek 75 – 44 2004-07
#21 Tom Thurgood  74 – 19 – 2 1980-83
#22 Lonnie Burd 72 – 15 1990-93
#23 Karl Rittger 72 – 19 1994-97
#24 Matt Duryea 72 – 23 1990-93
#25 Eric Zobian 70 – 18 1985-88

 

 

 

 

Voorhees High School Wrestling
256 County Road West 513  | Glen Gardner NJ 08826 | 908-638-6116