60-Win Club
| Home | 2008 - 09 Season | Calendar | Booster Club | Voorhees Jr. "the future" | Records & Archives | Program History | Wrestling Links |
| Rank |
Name |
Career Record |
Years |
| #26 | Chris Wolkowitz | 69 – 18 –1 | 1985-88 |
| #27 | Gary Zehner | 68 – 12 | 1983-86 |
| #28 | Rusty Snyder | 67 – 32 | 1993-96 |
| #29 | Mike Kayne | 67 – 37 – 3 | 1985-88 |
| #30 | Eric Lobell Jr. | 67 – 51 | 2003-06 |
| #31 | Kevin Curtis | 66 – 11 – 3 | 1982-85 |
| #32 | Roger Juntilla | 65 – 19 – 1 | 1986-89 |
| #33 | Kenny Somers | 65 – 27 | 2002-05 |
| #34 | Walt Rittger | 63 – 14 | 1993-96 |
| #35 | Scott Cox | 62 – 26 | 1995-98 |
| #36 | Zach Voyce | 62 – 30 | 2003-06 |
| #37 | Rob Perricone | 61 – 24 | 2001-04 |
| #38 | Mike Moriarty | 61 – 39 | 2005-08 |
| #39 | Sky Wade | 61 – 41 | 1994-97 |
| #40 | Russ Yarnell | 61 – 44 | 2001-04 |
| #41 | Jack Torkelson | 60 – 16 – 3 | 1985-88 |
| #42 | Charlie Getz | 60 – 24 – 1 | 1987-90 |
| #43 | J.J. Quenault | 60 – 35 – 2 | 1989-92 |
Voorhees High School Wrestling
256 County Road West 513 | Glen Gardner NJ 08826 | 908-638-6116