50-Win Club

Home 2008 - 09 Season  Calendar Booster Club Voorhees Jr. "the future" Records & Archives Program History Wrestling Links

 

Rank Name Career Record Years
#44 Kyle Mazurek 58 – 57 2000-03
#45 Drew Wyglendowski 57 – 28 – 3 1989-92
#46 Mike Pesce 56 – 12 – 2 1981-84
#47 Nick Hoffman 55 – 22 1993-96
#48 Mike Paulik 53 – 29 – 1 1982-85
#49 Billy Burd 53 – 30 1989-92
#50 Joe Tramutola 53 – 42 1988-91
#51 Kenny Brienza 52 – 23 1996-99
#52 Peder Sarsten 50 – 24 1998-01

  

 

Voorhees High School Wrestling
256 County Road West 513  | Glen Gardner NJ 08826 | 908-638-6116