North Hunterdon-Voorhees Logo

 

 


North Hunterdon-Voorhees Regional High School District

Providing Success For All Students
 

North Hunterdon-Voorhees
Regional High School District
North Hunterdon High School
A Blue Ribbon School
Voorhees High School Search NHVRHSD Web Site

 

North Hunterdon-Voorhees Regional High School District
Curriculum Guide

Please Click Department Name To Access Information

 
List of Classes Without Descriptions
 
Agriscience
Art
Award of Diploma
Business
English
Family And Consumer Science
Film/Video/Photography
Foreign Language (World Language)
Freshman Electives
Health and Physical Education
Technology Education
Introduction
Mathematics
Music
Opportunities for Advanced Study and Other Options
Polytech
Preparing for College
Preparing for Business/Vocational/Technical Careers
Resource Center Programs
Science
Social Studies
Special Education
Supplemental

 

COURSE
 NUMBER
TITLE GRADES CREDITS WEEKS
IN SESSION
 

AGRISCIENCE

     
060 Greenhouse Production - (V) 9 - 12 2.5 18
065 Horticulture 9 - 12 2.5 18
069 Small Engines I 9 - 12 2.5 18
070 Small Engines II - (V) 9 - 12 2.5 18
072 Landscape Design 9 - 12 2.5 18
073 Landscape Development - (V) 9 - 12 2.5 18
082 Animal Science 9 - 12 2.5 18
 

ART & AP STUDIO ART PORTFOLIOS

     
103 Color and Design 9 - 12 2.5 18
112 Sculpture 10 - 12 2.5 18
113 Ceramics I 9 - 12 2.5 18
114 Ceramics II 9 - 12 2.5 18
115 Ceramics III 10 - 12 2.5 18
116 Ceramics IV 10 - 12 2.5 18
118 Drawing I 9 - 12 2.5 18
119 Drawing II 10 - 12 2.5 18
120 Drawing III 11 - 12 5 36
121 Drawing IV - (N) 11 - 12 5 36
124 Painting 10 - 12 2.5 18
125 AP History of Art 11 - 12 5 36
126 AP Drawing Portfolio 11- 12 5 36
127 AP 2-D Design Portfolio 11- 12 5 36
128 AP 3-D Design Portfolio 11- 12 5 36
130 Yearbook Production I 10 - 12 5 36
131 Yearbook Production II 11 - 12 5 36
139 Video Production I 10 - 12 2.5 18
140 Video Production II 10 - 12 2.5 18
142 Advanced Video Editing 11 - 12 2.5 18
143 Advanced Television Production 11 - 12 2.5 18
146 Photography I 10 - 12 2.5 18
147 Photography II 10 - 12 2.5 18
148 Photography III 11 - 12 5 36
149 Photography IV 11 - 12 5 36
150 Digital Photography 10 - 12 2.5 18
 

BUSINESS

     
155 Fundamentals of Money Management 11 - 12 2.5 18
156 Business and Sports Management 9 - 12 2.5 18
161 Speedwriting - (N) 10 - 12 2.5 18
171 Business Computer Applications I 9 - 12 2.5 18
172 WordPerfect - (N) 9 - 12 2.5 18
173 Desktop Publishing - (N) 10 - 12 2.5 18
174 Business Computer Applications II 9 - 12 2.5 18
175 Keyboarding I - (N) 9 - 12 5 36
185 Accounting I 10 - 12 5 36
186 Accounting II 11 - 12 5 36
191 Business Law 10 - 12 2.5 18
 

ENGLISH

     
211 English I 9 5 36
212 English I (CP) 9 5 36
213 English I (H/Wt.) 9 5 36
228 English II 10 5 36
229 English II (CP) 10 5 36
230 English II (H/Wt.) 10 5 36
231 Public Speaking (CP) (Required) 10 - 12 2.5 18
232 Public Speaking (Required) 10 - 12 2.5 18
233 Journalistic Writing (CP) 9 - 12 2.5 18
234 Newspaper Production (CP) 10 - 12 5 36
250 Junior Honors English (H/Wt.) 11 5 36
251 Discussion and Debate - (V) 11 - 12 2.5 18
253 Dramatics (CP) 11 2.5 18
256 Poetic Interpretation (CP) 11 - 12 2.5 18
257 Creative Writing 11 2.5 18
258 Creative Writing (CP) 11 - 12 2.5 18
259 Creative Writing II (CP) - (V) 11 - 12 2.5 18
267 American Literature Survey - (V) (Required) 11 2.5 18
268 American Literature Survey (CP) - (V) 11 2.5 18
271 Concepts in Film - (N) 11 - 12 2.5 18
271 Concepts in Film - (V) 12 2.5 18
275 Advanced Exposition (CP) - (N) 12 2.5 18
276 The Hero/Heroine In American Literature - (V) 12 2.5 18
277 The Hero/Heroine In American Literature - (CP) - (V) 12 2.5 18
279 American Renaissance (CP) - (V) 12 2.5 18
283 British Literature Survey - (V) (Required) 12 2.5 18
284 British Literature Survey (CP) - (V) 12 2.5 18
285 British Literature Survey Honors (Req.) 12 2.5 18
286 Shakespeare Seminar (CP) - (N) 12 2.5 18
286 Shakespeare Seminar (CP) - (V) 11 - 12 2.5 18
287 AP English Language and Composition 11 5 36
288 AP English Composition and Literature 12 5 36
289 Raritan Valley Concurrent Enrollment English I (H/Wt.) 12 2.5 18
290 Science Fiction and Fantasy 11 - 12 2.5 18
291 Science Fiction and Fantasy (CP) - (V) 11 - 12 2.5 18
292 World Literature Survey 11 - 12 2.5 18
293 World Literature Survey (CP) 11 - 12 2.5 18
296 Communications I 11 - 12 2.5 18
297 Communications II 12 2.5 18
299 Core Theatre 9 - 12 2.5 18
 

WORLD LANGUAGES

     
300 Core French I 9 - 12 5 36
301 Core French II 9 - 12 5 36
302 French I  9 - 12 5 36
303 French II  9 - 12 5 36
304 French III  10 - 12 5 36
305 French IV (H/Wt.)  11 - 12 5 36
306 French IV AP (V) 9 - 12 5 36
307 French V AP  9 - 12 5 36
311 German I 9 - 12 5 36
312 German II 10 - 12 5 36
313 German III 11 - 12 5 36
314 German IV (H/Wt.)  12 5 36
321 Latin I 9 - 12 5 36
322 Latin II 10 - 12 5 36
323 Advanced Latin/AP: Prose (H/Wt.) 11 - 12 5 36
324 Advanced Latin/AP: Poetry (H/Wt.) 11 - 12 5 36
340 Core Spanish I 9 - 12 5 36
341 Core Spanish II 9 - 12 5 36
342 Spanish I  9 - 12 5 36
343 Spanish II  9 - 12 5 36
344 Spanish III  10 - 12 5 36
345 Spanish IV (H/Wt.)  11 - 12 5 36
346 AP Spanish Language  12 5 36
347 Spanish V  12 5 36
 

HEALTH AND PHYSICAL EDUCATION

     
356 Driver Education Theory 10 1.25 9
361 Health I 9 1.25 9
362 Health III 11 1.25 9
363 Health IV 12 1.25 9
370 Physical Education I 9 3.75 27
375 Physical Education II 10 3.75 27
380 Physical Education III 11 3.75 27
385 Physical Education IV 12 3.75 27
390 Physical Education Leadership I 11 - 12 2.5 18
391 Physical Education Leadership II 11 - 12 2.5 18
395 Adaptive Physical Education - (V) 9 - 12 5 36
 

FAMILY AND CONSUMER SCIENCE

     
400 Food Survey 9 - 12 2.5 18
402 Cooking for Singles 10 - 12 2.5 18
404 International Foods 10 - 12 2.5 18
406 Gourmet Cuisine 10 - 12 2.5 18
408 Food and Fitness 9 - 12 2.5 18
412 Fashion Design Merchandising 9 - 12 2.5 18
424 Interior Design 9 - 12 2.5 18
429 Child Care Survey - (N) 9 - 12 2.5 18
430 Child Development and Parenting - (V) 9 - 12 2.5 18
440 Independent Living 10 - 12 2.5 18
 

TECHNOLOGY EDUCATION

     
450 Drafting and Design 9 - 12 2.5 18
453 Engineering Drawing/CAD 9 - 12 5 36
454 Engineering Drawing/CAD II 9 - 12 5 36
455 Architecture Drafting and Design 9 - 12 5 36
484 Applied Technology and Design - (N) 9 - 12 2.5 18
490 Graphic Communication Technology I 9 - 12 2.5 18
491 Graphic Communication Technology II 9 - 12 2.5 18
492 Web Page Design/Animation 9 - 12 2.5 18
 

MATHEMATICS

     
502 Core Algebra I 9 - 12 5 36
503 Core Geometry 10 - 12 5 36
504 Core Algebra II 11 - 12 5 36
512 Algebra I (CP) 9 - 12 5 36
516 Algebra II (CP) 10 - 12 5 36
518A Algebra II/Trig (H/Wt.) 10 - 12 5 36
518B Algebra II/Trig Problem Solving Seminars (H/Wt.) 10 - 12 2.5 36
522 Geometry (CP) 9 - 12 5 36
523 Geometry (H/Wt.) 9 - 12 5 36
533 Precalculus I (CP) Functions, Statistics , Trigonometry 11 - 12 5 36
534A Precalculus (H/Wt.) 10 - 12 5 36
534B Precalculus Problem Solving Seminars (H/Wt.) 10 - 12 2.5 36
535 Precalculus II (CP) Analysis and Discrete Mathematics 12 5 36
536 AP Statistics 11 - 12 5 36
538A AP Calculus AB 12 5 36
538B AP Calculus AB (Problem Solving Seminar) 12 2.5 36
540A AP Calculus BC 12 5 36
540B AP Calculus BC (Problem Solving Seminar) 12 2.5 36
542 Computer Applications (CP) - (V) 9 - 12 2.5 18
545 Introduction to Computer Programming Using Java (CP) 9 - 12 2.5 18
547 AP Computer Science A in Java 11 - 12 5 36
 

MUSIC

     
580 Music History: The Rock Years 9 - 12 2.5 18
585 Music Theory 9 - 12 2.5 18
588 Electronic Music I 9 - 12 2.5 18
589 Electronic Music II 9 - 12 2.5 18
590 Band 10 - 12 5 36
591 Freshman Band 9 5 36
592 String Ensemble 9 - 12 5 36
599 Jazz Ensemble 9 - 12 2.5 36
600 Beginning Instrumental Lessons 9 - 12 1 36
601 Advanced Instrumental Lessons 9 - 12 1 36
609 Voice Lessons 9 - 12 1 36
610 Concert Choir 10 - 12 5 36
611 Freshman Choir 9 5 36
614 Composition and Arranging - (N) 10 - 12 2.5 18
615 Show Choir 10 - 12 2.5 36
616 Madrigal Singers 10 - 12 2.5 36
617 AP Music Theory (H/Wt.) 10 - 12 5 36
618 Beginning  Guitar 9 - 12 2.5 18
619 Guitar II 9 - 12 2.5 18
 

SCIENCE

     
620 Environmental Science (CP) 11 5 36
621 Biology 11 5 36
622 Lab Biology (CP) 11 5 36
623A Honors Lab Biology (H/Wt.) - Lecture Section 11 5 36
623B Honors Lab Biology (H/Wt.) - Lab Section 11 2.5 36
628 AP Environmental Science 11 -12 5 36